Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal
Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal
Features
Ø(mm) | Dint(mm) | L1(mm) | Z(mm) | L2|L3(mm) | (un) | (un) | Ref | |
---|---|---|---|---|---|---|---|---|
M | 160x110 | 139,7 | 73 | 316 | 73 | 73 | 30 | 1 | 12707138512 |
M | 160x125 | 139,7 | 73 | 316 | 73 | 79 | 30 | 1 | 12707138514 |
M | 200x110 | 176,9 | 87 | 338 | 87 | 73 | 25 | 1 | 12707138612 |
200x125 | 176,9 | 87 | 206 | 87 | 62 | 50 | 1 | 12707138614 | |
M | 200x160 | 176,9 | 87 | 305 | 87 | 98 | 325 | 1 | 12707138616 |
M | 250x110 | 221,8 | 95 | 332 | 95 | 73 | 15 | 1 | 12707138712 |
M | 250x125 | 221,8 | 95 | 332 | 95 | 79 | 15 | 1 | 12707138714 |
M | 250x160 | 221,8 | 95 | 298 | 95 | 98 | 10 | 1 | 12707138715 |
M | 250x200 | 221,8 | 95 | 331 | 95 | 117 | 10 | 1 | 12707138717 |
M | 315x110 | 274,1 | 126 | 431 | 126 | 73 | 8 | 1 | 12707138812 |
M | 315x125 | 274,1 | 126 | 431 | 126 | 79 | 8 | 1 | 12707138814 |
M | 315x160 | 274,1 | 126 | 398 | 126 | 79 | 8 | 1 | 12707138815 |
M | 315x200 | 274,1 | 126 | 430 | 126 | 117 | 6 | 1 | 12707138817 |
M | 315x250 | 274,1 | 126 | 470 | 126 | 150 | 2 | 1 | 12707138820 |
M | 400x110 | 349,8 | 138 | 450 | 138 | 73 | 5 | 1 | 12707138912 |
M | 400x125 | 349,8 | 138 | 450 | 138 | 79 | - | 1 | 12707138914 |
M | 400x160 | 349,8 | 138 | 416 | 138 | 98 | 5 | 1 | 12707138917 |
M | 400x200 | 349,8 | 138 | 449 | 138 | 117 | 4 | 1 | 12707138919 |
M | 400x250 | 349,8 | 138 | 489 | 138 | 150 | 3 | 1 | 12707138920 |
M | 500x125 | 442,3 | 196 | 421 | 196 | 79 | 4 | 1 | 12707139014 |
M | 500x160 | 442,3 | 196 | 387 | 196 | 98 | 4 | 1 | 12707139016 |
M | 500x200 | 442,3 | 196 | 420 | 196 | 117 | - | - | U.R. |
M | 500x250 | 442,3 | 196 | 460 | 196 | 150 | 2 | 1 | 12707139020 |
M | 630x160 | 548,1 | 215 | 721 | 215 | 98 | 1 | 1 | 12707139017 |
Fittings