˙

Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal

Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal
Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal
Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal
Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal

Duralight 45° Reduction Branches SN8 (EN 13476-3) C/L with Ring Seal

Features

Rainwater
Rainwater
Series UBuried Outside the Building
Series UBuried Outside the Building
Low Internal Wall Roughness
Low Internal Wall Roughness
Low Friction Coefficient
Low Friction Coefficient
Ductile
Ductile
Easy Handling and Installation
Easy Handling and Installation
Socket for Joining with Lip Ring (TD) Embouchure
Socket for Joining with Lip Ring (TD) Embouchure
2 Layers
2 Layers
No Corrosion
No Corrosion
Abrasion Resistance
Abrasion Resistance
High Biological Resistance
High Biological Resistance
Mechanical Resistance
Mechanical Resistance
High Chemical Resistance
High Chemical Resistance
High Ring Stiffness 6 Kn/m2
High Ring Stiffness 6 Kn/m2
Watertight and Durable System
Watertight and Durable System
100% Recyclable
100% Recyclable
Corrugated / Smooth Transition
Corrugated / Smooth Transition

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Millimetres (mm)
Dint(mm)Millimetres (mm)
L1(mm)Millimetres (mm)
Z(mm)Millimetres (mm)
L2|L3(mm)Millimetres (mm)
Palete(un)
Caixa(un)
Ref
M160x110139,77331673 | 73 30 1 12707138512
M160x125139,77331673 | 79 30 1 12707138514
M200x110176,98733887 | 73 25 1 12707138612
200x125176,98720687 | 62 50 1 12707138614
M200x160176,98730587 | 98 325 1 12707138616
M250x110221,89533295 | 73 15 1 12707138712
M250x125221,89533295 | 79 15 1 12707138714
M250x160221,89529895 | 98 10 1 12707138715
M250x200221,89533195 | 117 10 1 12707138717
M315x110274,1126431126 | 73 8 1 12707138812
M315x125274,1126431126 | 79 8 1 12707138814
M315x160274,1126398126 | 79 8 1 12707138815
M315x200274,1126430126 | 117 6 1 12707138817
M315x250274,1126470126 | 150 2 1 12707138820
M400x110349,8138450138 | 73 5 1 12707138912
M400x125349,8138450138 | 79- 1 12707138914
M400x160349,8138416138 | 98 5 1 12707138917
M400x200349,8138449138 | 117 4 1 12707138919
M400x250349,8138489138 | 150 3 1 12707138920
M500x125442,3196421196 | 79 4 1 12707139014
M500x160442,3196387196 | 98 4 1 12707139016
M500x200442,3196420196 | 117 - - U.R.
M500x250442,3196460196 | 150 2 1 12707139020
M630x160548,1215721215 | 98 1 1 12707139017

Fittings