Duralight 45° Reduction Branches SN8 (EN 13476-3) with Ring Seal
Duralight 45° Reduction Branches SN8 (EN 13476-3) with Ring Seal
Features
Ø(mm) | ec(mm) | Dint(mm) | L1(mm) | L2|L3(mm) | (un) | (un) | Ref | |
---|---|---|---|---|---|---|---|---|
M | 160x125 | 10,9 | 140 | 73 | 63 | 55 | 30 | 1 | 12707138012 |
200x125 | 12,5 | 177 | 87 | 78 | 65 | 50 | 1 | 12707138014 | |
M | 200x160 | 12,5 | 177 | 87 | 78 | 65 | 50 | 1 | 12707138017 |
M | 250x125 | 15,4 | 177 | 95 | 83 | 55 | 15 | 1 | 12707138025 |
M | 250x160 | 15,4 | 222 | 95 | 83 | 65 | 15 | 1 | 12707138026 |
M | 250x200 | 15,4 | 222 | 95 | 83 | 78 | 8 | 1 | 12707138028 |
M | 315x125 | 20,5 | 274 | 126 | 112 | 55 | 10 | 1 | 12707138035 |
M | 315x160 | 20,5 | 274 | 126 | 112 | 65 | 8 | 1 | 12707138036 |
M | 315x200 | 20,5 | 274 | 126 | 112 | 78 | 8 | 1 | 12707138038 |
M | 315x250 | 20,5 | 274 | 126 | 112 | 83 | 6 | 1 | 12707138039 |
M | 400x125 | 25,6 | 350 | 138 | 126 | 55 | 6 | 1 | 12707138045 |
M | 400x160 | 25,6 | 350 | 138 | 126 | 55 | 5 | 1 | 12707138046 |
M | 400x200 | 25,6 | 350 | 138 | 126 | 78 | 8 | 1 | 12707138048 |
M | 400x250 | 25,6 | 350 | 138 | 126 | 83 | 5 | 1 | 12707138042 |
M | 400x315 | 25,6 | 350 | 138 | 126 | 112 | 3 | 1 | 12707138050 |
M | 500x125 | 31,1 | 442 | 196 | 176 | 55 | 4 | 1 | 12707138055 |
M | 500x160 | 31,1 | 442 | 196 | 176 | 65 | 4 | 1 | 12707138056 |
M | 500x200 | 31,1 | 442 | 196 | 176 | 78 | 3 | 1 | 12707138058 |
M | 500x250 | 31,1 | 442 | 196 | 176 | 83 | 3 | 1 | 12707138060 |
M | 500x315 | 31,1 | 442 | 196 | 176 | 112 | 1 | 1 | 12707138062 |
M | 500x400 | 31,1 | 442 | 196 | 176 | 126 | 1 | 1 | 12707138063 |
M | 630x160 | 42,2 | 548 | 215 | 194 | 65 | 2 | 1 | 12707138086 |
M | 630x200 | 42,2 | 548 | 215 | 194 | 78 | 1 | 1 | 12707138089 |
M | 630x250 | 42,2 | 548 | 215 | 194 | 83 | 2 | 1 | 12707138090 |
M | 630x315 | 42,2 | 548 | 215 | 194 | 112 | 1 | 1 | 12707138088 |
M | 800x160 | 52,6 | 698 | 271 | 240 | 65 | 1 | 1 | 12707138087 |
Fittings