Duralight 88° Bends SN8 (EN 13476-3) with Ring Seal
Duralight 88° Bends SN8 (EN 13476-3) with Ring Seal
Features
Ø(mm) | ec(mm) | Dint(mm) | L2(mm) | L1(mm) | (un) | (un) | Ref | |
---|---|---|---|---|---|---|---|---|
125 | 9,3 | 108 | 55 | 60 | 200 | 1 | 12707112713 | |
160 | 10,9 | 140 | 65 | 73 | 104 | 8 | 12707112716 | |
200 | 12,5 | 177 | 78 | 87 | 50 | 1 | 12707112717 | |
M | 250 | 15,4 | 222 | 83 | 95 | 15 | 1 | 12707112720 |
M | 315 | 20,5 | 274 | 112 | 126 | 10 | 1 | 12707112722 |
M | 400 | 25,6 | 350 | 126 | 138 | 5 | 1 | 12707112723 |
M | 500 | 31,1 | 442 | 176 | 196 | 2 | 1 | 12707112725 |
M | 630 | 42,2 | 548 | 194 | 215 | 1 | 1 | 12707112727 |
M | 800 | 52,6 | 698 | 240 | 271 | 1 | 1 | 12707112728 |
Fittings