Clamp Saddle with Reinforced Thread
Clamp Saddle with Reinforced Thread
Features
Ø(mm) | Rosca('') | h(mm) | Cal.(mm) | L2(mm) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
20 | F 1/2 | 61 | 2(M6X40) | 50 | 84,5 | - | - | U.R. |
25 | F 1/2 | 61 | 2(M6X40) | 50 | 84,5 | - | - | U.R. |
25 | F 3/4 | 61 | 2(M6X40) | 50 | 84,5 | - | - | U.R. |
32 | F 1/2 | 61 | 2(M6X60) | 50 | 84,5 | - | - | 13288070004 |
32 | F 3/4 | 61 | 2(M6X60) | 50 | 84,5 | - | - | 13288070005 |
32 | F 1 | 61 | 2(M8X60) | 60 | 84,5 | - | - | U.R. |
40 | F 1/2 | 70 | 2(M8X60) | 60 | 83 | - | -- | 13288070007 |
40 | F 3/4 | 70 | 2(M8X60) | 60 | 83 | - | - | 13288070008 |
40 | F 1 | 70 | 2(M8X60) | 68 | 83 | - | - | U.R. |
50 | F 1/2 | 81 | 2(M8X60) | 68 | 90 | - | - | 13288070010 |
50 | F 3/4 | 81 | 2(M8X60) | 68 | 90 | - | - | 13288070011 |
50 | F 1 | 81 | 2(M8X60) | 68 | 90 | - | - | 13288070012 |
50 | F 1.1/4 | 81 | 2(M8X60) | 68 | 90 | - | - | 13288070013 |
63 | F 1/2 | 98,5 | 4(M8X60) | 67,5 | 96 | - | - | 13288070014 |
63 | F 3/4 | 98,5 | 4(M8X60) | 67,5 | 96 | - | - | 13288070015 |
63 | F 1 | 98,5 | 4(M8X60) | 67,5 | 96 | - | - | 13288070016 |
63 | F 1.1/4 | 98,5 | 4(M8X60) | 67,5 | 96 | - | - | U.R. |
63 | F 1.1/2 | 98,5 | 4(M8X60) | 67,5 | 96 | - | - | 13288070018 |
75 | F 1/2 | 113 | 4(M8X60) | 75 | 114 | - | - | U.R. |
75 | F 3/4 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070019 |
75 | F 1 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070020 |
75 | F 1.1/4 | 113 | 4(M8X60) | 75 | 114 | - | - | U.R. |
75 | F 1.1/2 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070022 |
75 | F 2 | 113 | 4(M8X60) | 75 | 114 | - | - | U.R. |
90 | F 1/2 | 129 | 6(M8X60) | 84,5 | 125 | - | - | U.R. |
90 | F 3/4 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070024 |
90 | F 1 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070025 |
90 | F 1.1/4 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070026 |
90 | F 1.1/2 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070027 |
90 | F 2 | 129 | 6(M8X60) | 84,5 | 125 | - | - | U.R. |
110 | F 1/2 | 151 | 6(M8X60) | 99 | 129 | - | - | U.R. |
110 | F 3/4 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070030 |
110 | F 1 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070031 |
110 | F 1.1/4 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070032 |
110 | F 1.1/2 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070033 |
110 | F 2 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070034 |
125 | F 1 | 167 | 6(M8X60) | 99,5 | 171 | - | - | 13288070036 |
125 | F 1.1/4 | 167 | 6(M8X60) | 99,5 | 171 | - | - | U.R. |
125 | F 1.1/2 | 167 | 6(M8X60) | 99,5 | 171 | - | - | U.R. |
125 | F 2 | 167 | 6(M8X60) | 99,5 | 171 | - | - | 13288070039 |
140 | F 1 | 188,5 | 6(M8X60) | 137 | 180 | - | - | 13288070041 |
140 | F 1.1/4 | 188,5 | 6(M8X60) | 137 | 180 | - | - | 13288070042 |
140 | F 2 | 188,5 | 6(M8X60) | 137 | 180 | - | - | 13288070044 |
160 | F 1 | 213 | 6(M8X60) | 137 | 197 | - | - | 13288070048 |
160 | F 1.1/4 | 213 | 6(M8X60) | 137 | 203 | - | - | 13288070050 |
160 | F 1.1/2 | 213 | 6(M8X60) | 137 | 204 | - | - | 13288070049 |
160 | F 2 | 204 | 6(M8X60) | 137 | 208 | - | - | 13288070051 |
160 | F 3/4 | 215 | 6(M8X60) | 137 | 208 | - | - | 13288070047 |
200 | F 1 | 252 | 6(M8X60) | 195 | 270 | - | - | 13288070055 |
200 | F 1.1/2 | 243 | — | 145 | 270 | - | - | U.R. |
200 | F 2 | 246 | 6(M8X60) | 195 | 270 | - | - | 13288070058 |
200 | F 3 | 252 | 6(M8X60) | 145 | 270 | - | - | U.R. |
225 | F 1.1/4 | 273 | 6(M10X80) | 195 | 286 | - | - | 13288070075 |
225 | F 1.1/2 | 274,5 | 6(M10X80) | 145 | 286 | - | - | U.R. |
225 | F 2 | 271 | 6(M10X80) | 145 | 286 | - | - | U.R. |
225 | F 3 | 271 | 6(M10X80) | 145 | 289 | - | - | U.R. |
250 | F 1.1/4 | 295,5 | 6(M10X80) | 145 | 300 | - | - | 13288070101 |
250 | F 2 | 296 | 6(M10X80) | 244 | 330 | - | - | 13288070110 |
250 | F 3 | 296 | 6(M10X80) | 244 | 330 | - | - | 13288070112 |
315 | F 1.1/4 | 298 | 6(M10X80) | 243 | 400 | - | - | U.R. |
315 | F 1.1/2 | 376 | 6(M10X80) | 244 | 400 | -- | - | U.R. |
315 | F 2 | 376 | 6(M10X80) | 244 | 400 | - | - | 13288070120 |
315 | F3 | 380 | 6(M10X80) | 244 | 400 | - | - | U.R. |
315 | F 4 | 384 | 6(M10X80) | 244 | 400 | - | - | U.R. |
Fittings