Compression 90° Elbows (Thread M)
Compression 90° Elbows (Thread M)
Features
Ø(mm) | L(mt) | Rosca('') | PN(bar) | L1(mm) | Z(mm) | Z1(mm) | A(mm) | I(mm) | I1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 54 | M 1/2 | PN10 | 14 | 13 | 32 | 47 | 67 | 46 | - | 100 | 13288012211 |
20 | 54 | M 3/4 | PN10 | 16 | 13 | 27 | 47 | 67 | 43 | - | - | U.R. |
25 | 56 | M 1/2 | PN10 | 14 | 17 | 38 | 54 | 73 | 52 | - | 100 | U.R. |
25 | 56 | M 3/4 | PN10 | 16 | 17 | 36 | 54 | 73 | 52 | - | - | 13288012223 |
32 | 61 | M 3/4 | PN10 | 19 | 18 | 42 | 63 | 79 | 61 | - | - | U.R. |
32 | 61 | M 1 | PN10 | 19 | 18 | 42 | 63 | 79 | 61 | - | 100 | 13288012232 |
40 | 74 | M 1 | PN10 | 19 | 23 | 45 | 80 | 97 | 64 | - | - | U.R. |
40 | 74 | M 1.1/4 | PN10 | 21 | 23 | 46 | 80 | 97 | 67 | - | 50 | 13288012244 |
50 | 85 | M 1.1/2 | PN10 | 21 | 28 | 61 | 94 | 113 | 82 | - | 50 | 13288012255 |
63 | 96 | M 2 | PN1PN10 | 25 | 29 | 57 | 116 | 124 | 82 | - | 25 | 13288012266 |
75 | - | M 2.1/2 | PN10 | - | - | - | - | - | - | - | 10 | 13288012277 |
90 | - | M 3 | PN10 | - | - | - | - | - | - | - | 5 | 13288012288 |
Fittings