Compression Adaptors (Thread F)
Compression Adaptors (Thread F)
Features
Ø(mm) | L(mt) | Rosca('') | PN(bar) | L1(mm) | A(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|
16 | 54 | F 1/2 | PN10 | 17 | 47 | 76 | - | - | U.R. |
20 | 54 | F 3/4 | PN10 | 17 | 47 | 73 | - | - | U.R. |
20 | 54 | F 1/2 | PN10 | 17 | 47 | 76 | - | - | 13288041111 |
20 | 54 | F 3/4 | PN10 | 17 | 47 | 75 | - | 100 | U.R. |
25 | 60 | F 1/2 | PN10 | 17 | 54 | 78 | - | - | U.R. |
25 | 56 | F 3/4 | PN10 | 17 | 54 | 80 | - | 100 | 13288041123 |
25 | 56 | F 1 | PN10 | 20 | 54 | 84 | - | - | U.R. |
32 | 63 | F 3/4 | PN10 | 20 | 63 | 87 | - | - | U.R. |
32 | 63 | F 1 | PN10 | 20 | 63 | 87 | - | 100 | 13288041132 |
32 | 69 | F 1.1/4 | PN10 | 20 | 63 | 94 | - | - | U.R. |
40 | 78 | F 1 | PN10 | 22 | 80 | 103 | - | - | U.R. |
40 | 74 | F 1.1/4 | PN10 | 22 | 80 | 105 | - | 50 | 13288041144 |
50 | 85 | F 1.1/2 | PN10 | 22 | 94 | 115 | - | 50 | 13288041155 |
63 | 91 | F 2 | PN10 | 26 | 116 | 126 | - | 25 | 13288041166 |
75 | 141 | F 2.1/2 | PN10 | 28 | 121 | 178 | - | 10 | 13288041177 |
90 | 151 | F 3 | PN10 | 31 | 146 | 190 | - | 5 | 13288041188 |
110 | 174 | F 4 | PN10 | 42 | 179 | 221 | - | 3 | 13288041199 |
Fittings