Compression 90° Elbows
Compression 90° Elbows
Features
Ø(mm) | L(mt) | PN(bar) | Z(mm) | A(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
16 | 54 | PN10 | 13 | 47 | 57 | - | - | U.R. |
20 | 54 | PN10 | 13 | 47 | 57 | - | 100 | 13288012001 |
25 | 56 | PN10 | 17 | 54 | 73 | - | 100 | 13288012002 |
32 | 61 | PN10 | 18 | 63 | 79 | - | 100 | 13288012003 |
40 | 74 | PN10 | 23 | 80 | 97 | - | 50 | 13288012004 |
50 | 85 | PN10 | 28 | 94 | 113 | - | 40 | 13288012005 |
63 | 95 | PN10 | 29 | 116 | 124 | - | 20 | 13288012006 |
75 | 134 | PN10 | 48 | 121 | 184 | - | 10 | 13288012007 |
90 | 155 | PN10 | 51 | 146 | 208 | - | 5 | 13288012008 |
110 | 176 | PN10 | 58 | 176 | 234 | - | 3 | 13288012009 |
Fittings