Electrofusion Couplers
Electrofusion Couplers
Features
Ø(mm) | L(mt) | PN(bar) | L2(mm) | Ref |
---|---|---|---|---|
20 | 77 | PN16 | 37,5 | 13054341001 |
25 | 77 | PN16 | 37,5 | 13054341002 |
32 | 77 | PN16 | 37,5 | 13054341003 |
40 | 90 | PN16 | 44 | 13054341004 |
50 | 91 | PN16 | 42 | 13054341005 |
63 | 102 | PN16 | 49 | 13054341006 |
75 | 120 | PN16 | 59 | 13054341007 |
90 | 122 | PN16 | 60 | 13054341008 |
110 | 144 | PN16 | 70 | 13054341009 |
125 | 154 | PN16 | 80 | 13054341010 |
140 | 165 | PN16 | 79 | 13054341011 |
160 | 175 | PN16 | 86 | 13054341012 |
180 | 185 | PN16 | 91 | 13054341013 |
200 | 186 | PN16 | 92 | 13054341014 |
225 | 222 | PN16 | 109 | 13054341015 |
250 | 256 | PN16 | 126 | 13054341016 |
280 | 275 | PN16 | 135 | 13054341017 |
315 | 284 | PN16 | 140 | 13054341018 |
355 | 280 | PN16 | 138 | 13054341019 |
400 | 296 | PN16 | 146 | 13054341020 |
Fittings