Compression Couplers
Compression Couplers
Features
Ø(mm) | L(mt) | PN(bar) | Z(mm) | A(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
16 | 51 | PN10 | 3 | 47 | 105 | - | - | U.R. |
20 | 52,5 | PN10 | 3 | 47 | 108 | - | 100 | 13288041001 |
25 | 57 | PN10 | 3 | 54 | 117 | - | 100 | 13288041002 |
32 | 60 | PN10 | 4 | 53 | 124 | - | 100 | 13288041003 |
40 | 74 | PN10 | 6 | 80 | 154 | - | 50 | 13288041004 |
50 | 85 | PN10 | 8 | 94 | 178 | - | 50 | 13288041005 |
63 | 104 | PN10 | 4 | 116 | 212 | - | 25 | 13288041006 |
75 | 138 | PN10 | 5 | 121 | 281 | - | 10 | 13288041007 |
90 | 145 | PN10 | 3 | 146 | 293 | - | 5 | 13288041008 |
110 | 174 | PN10 | 6 | 176 | 354 | - | 3 | 13288041009 |
Fittings