Steel Flanges PN10
Steel Flanges PN10
Features
D2(mm) | D(mm) | dn(mm) | b(mm) | K(mm) | D6(mm) | Ø TUBO(mm) | Ref |
---|---|---|---|---|---|---|---|
22 (8xM20) | 340 | 200 | 20 | 295 | 237 | 200200 | 13054499016 |
22 (8xM20) | 340 | 200 | 20 | 295 | 237 | 225 | 13054499017 |
22 (12xM20 | 395 | 250 | 22 | 350 | 293 | 250 | 13054499018 |
22 (12xM20 | 395 | 250 | 22 | 350 | 293 | 280 | 13054499015 |
22 (12xM20 | 445 | 300 | 22 | 400 | 338 | 315 | 13054499019 |
22 (12xM20 | 505 | 350 | 25 | 460 | 376 | 355 | 13054499021 |
26 (16xM24) | 670 | 400 | 30 | 620 | 517 | 400 | U.R. |
26 (16xM24) | 670 | 500 | 30 | 620 | 517 | 450 | U.R. |
26 (16xM24) | 670 | 500 | 30 | 620 | 533 | 500 | U.R. |
30 (20xM27) | 780 | 600 | 30 | 725 | 618 | 560 | U.R. |
30 (20xM27) | 780 | 600 | 30 | 725 | 645 | 630 | U.R. |
30 (20xM27) | 895 | 700 | 30 | 840 | 740 | 710 | U.R. |
33 (28xM30) | 1015 | 800 | 30 | 950 | 843 | 800 | U.R. |
33 (28xM30) | 1115 | 900 | 32 | 1050 | 947 | 900 | U.R. |
36 (28xM33) | 1230 | 1000 | 34 | 1160 | 1050 | 1000 | U.R. |
39 (32xM36) | 1455 | 1200 | 36 | 1380 | 1248 | 1200 | U.R. |
Fittings