Spigot (Fabricated) 90° Reduction Tees
Spigot (Fabricated) 90° Reduction Tees
Features
L(mt) | e1(mm) | e1(mm) | L2(mm) | L1(mm) | ØxØ1(mm) | Ref |
---|---|---|---|---|---|---|
700 | 8,2 | 8,2 | 79 | 350 | 200x90 | 13054432038 |
700 | 10 | 10 | 82 | 350 | 200x110 | 13054432039 |
700 | 8,2 | 8,2 | 79 | 350 | 225x90 | 13054432043 |
700 | 10 | 10 | 82 | 350 | 225x110 | 13054432064 |
700 | 11,4 | 11,4 | 87 | 350 | 250x110 | 13054432048 |
700 | 16,4 | 16,4 | 105 | 350 | 250x180 | 13054432050 |
700 | 18,2 | 18,2 | 112 | 350 | 280x200 | 13054432053 |
700 | 8,2 | 8,2 | 79 | 350 | 315x90 | 13054432056 |
700 | 10 | 10 | 82 | 350 | 315x110 | 13054432057 |
700 | 14,6 | 14,6 | 98 | 350 | 315x160 | 13054432058 |
700 | 16,4 | 16,4 | 105 | 350 | 315x180 | 13054432059 |
Fittings