Compression 90° Elbows (Thread F)
Compression 90° Elbows (Thread F)
Features
Ø(mm) | L(mt) | Rosca('') | PN(bar) | L1(mm) | Z(mm) | Z1(mm) | A(mm) | I(mm) | I1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 54 | F 1/2 | PN10 | 17 | 13 | 26 | 47 | 67 | 43 | - | - | U.R. |
20 | 54 | F 1/2 | PN10 | 17 | 13 | 26 | 47 | 67 | 43 | - | 100 | 13288012111 |
20 | 54 | F 3/4 | PN10 | 18 | 13 | 27 | 47 | 67 | 45 | - | - | U.R. |
25 | 56 | F 1/2 | PN10 | 17 | 17 | 31 | 54 | 73 | 48 | - | - | U.R. |
25 | 56 | F 3/4 | PN10 | 17 | 17 | 31 | 54 | 73 | 48 | - | - | 13288012123 |
25 | 56 | F 1 | PN10 | 19 | 17 | 29 | 54 | 73 | 48 | - | - | U.R. |
32 | 51 | F 3/4 | PN10 | 20 | 18 | 38 | 63 | 79 | 59 | - | - | U.R. |
32 | 61 | F 1 | PN10 | 20 | 18 | 38 | 63 | 79 | 59 | - | 100 | 13288012132 |
40 | 74 | F 1 | PN10 | 22 | 23 | 41 | 80 | 97 | 63 | - | - | U.R. |
40 | 74 | F 1.1/4 | PN10 | 22 | 23 | 41 | 80 | 97 | 63 | - | 50 | 13288012144 |
50 | 85 | F 1.1/2 | PN10 | 22 | 28 | 54 | 94 | 113 | 76 | - | 50 | 13288012155 |
63 | 96 | F 2 | PN10 | 26 | 29 | 57 | 116 | 124 | 83 | - | 25 | 13288012166 |
75 | 134 | F 2.1/2 | PN10 | 34 | 48 | 51 | 121 | 182 | 85 | - | 10 | 13288012177 |
90 | 155 | F 3 | PN10 | 37 | 51 | 68 | 146 | 208 | 124 | - | 5 | 13288012188 |
110 | 176 | 4 | PN10 | 42 | 58 | 82 | 176 | 234 | 124 | - | - | 13288012197 |
Fittings