Compression Tees (Thread F)
Compression Tees (Thread F)
Features
Ø(mm) | L(mt) | Rosca('') | L1(mm) | Z(mm) | Z1(mm) | A(mm) | I(mm) | I1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 54 | F 1/2 | 16 | 26 | 27 | 47 | 134 | 43 | - | - | U.R. |
20 | 54 | F 1/2 | 16 | 26 | 27 | 47 | 134 | 43 | - | 100 | 13288023111 |
20 | 54 | F 3/4 | 17 | 26 | 29 | 47 | 134 | 46 | - | - | U.R. |
25 | 56 | F 1/2 | 18 | 34 | 30 | 554 | 146 | 48 | - | - | U.R. |
25 | 56 | F 3/4 | 18 | 34 | 30 | 54 | 146 | 48 | - | 100 | 13288023123 |
25 | 56 | F 1 | 19 | 34 | 30 | 5454 | 146 | 49 | - | - | U.R. |
32 | 61 | F 3/4 | 18 | 36 | 40 | 63 | 158 | 58 | - | - | U.R. |
32 | 61 | F 1 | 21 | 36 | 37 | 63 | 158 | 58 | - | 100 | 13288023132 |
40 | 74 | F 1 | 21 | 46 | 42 | 80 | 194 | 63 | - | - | U.R. |
40 | 74 | F 1.1/4 | 23 | 46 | 40 | 80 | 194 | 63 | - | 50 | 13288023144 |
50 | 85 | F 1.1/2 | 23 | 56 | 53 | 94 | 226 | 76 | - | 45 | 13288023155 |
63 | 95 | F 2 | 27 | 58 | 58 | 116 | 248 | 85 | - | 25 | 13288023166 |
75 | 134 | F 2.1/2 | 33 | 96 | 52 | 121 | 364 | 85 | - | 10 | 13288023177 |
90 | 155 | F 3 | 37 | 102 | 65 | 146 | 416 | 102 | - | 5 | 13288023188 |
110 | 176 | F 4 | 42 | 116 | 82 | 176 | 468 | 124 | - | - | U.R. |
Fittings