Compression Reductions
Compression Reductions
Features
Ø(mm) | L(mt) | Angulo(mm) | PN(bar) | L1(mm) | Z(mm) | A(mm) | I(mm) | A1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 51 | 16 | PN10 | 54 | 3 | 47 | 108 | 47 | - | - | U.R. |
25 | 56 | 16 | PN10 | 51 | 5 | 54 | 112 | 47 | - | - | U.R. |
25 | 56 | 20 | PN10 | 51 | 5 | 54 | 112 | 47 | - | 100 | 13288044021 |
32 | 59 | 20 | PN10 | 51 | 5 | 63 | 115 | 47 | - | - | U.R. |
32 | 61 | 25 | PN10 | 56 | 5 | 63 | 122 | 54 | - | 100 | 13288044031 |
40 | 73 | 25 | PN10 | 56 | 4 | 80 | 133 | 54 | - | - | 13288044040 |
40 | 73 | 32 | PN10 | 59 | 6 | 80 | 138 | 63 | - | 50 | 13288044041 |
50 | 85 | 32 | PN10 | 58 | 5 | 94 | 148 | 63 | - | - | 13288044050 |
50 | 85 | 40 | PN10 | 75 | 3 | 94 | 163 | 80 | - | 50 | 13288044051 |
63 | 104 | 40 | PN10 | 75 | 10 | 116 | 189 | 80 | - | - | U.R. |
63 | 91 | 50 | PN10 | 85 | 6 | 116 | 182 | 94 | - | 25 | 13288044061 |
75 | 143 | 63 | PN10 | 95 | 7 | 121 | 245 | 116 | - | 10 | 13288044071 |
90 | 151 | 75 | PN10 | 148 | 8 | 146 | 306 | 121 | -- | 5 | 13288044081 |
110 | 180 | 90 | PN10 | 160 | 8 | 176 | 348 | 146 | - | - | U.R. |
Fittings