Steel Flanges PN10/PN16
Steel Flanges PN10/PN16
Features
D2(mm) | D(mm) | dn(mm) | b(mm) | K(mm) | D6(mm) | Ø TUBO(mm) | Ref |
---|---|---|---|---|---|---|---|
18 (4xM16) | 140 | 32 | 15 | 100 | 53 | 40 | 13054499103 |
18 (4xM16) | 150 | 40 | 15 | 110 | 65 | 50 | 13054499104 |
18 (4xM16) | 165 | 50 | 15 | 125 | 78 | 63 | 13054499105 |
18 (4xM16) | 185 | 65 | 15 | 145 | 95 | 75 | 13054499107 |
18 (8xM16) | 200 | 80 | 16 | 160 | 115 | 90 | 13054499108 |
18 (8xM16) | 220 | 100 | 16 | 180 | 128 | 110 | 13054499109 |
18 (8xM16) | 220 | 100 | 16 | 180 | 135 | 125 | 13054499110 |
18 (8xM16) | 250 | 125 | 18 | 210 | 158 | 140 | 13054499112 |
22 (8xM20) | 285 | 150 | 18 | 240 | 178 | 160 | 13054499113 |
22 (8xM20) | 285 | 150 | 18 | 240 | 183 | 180 | 13054499114 |
Fittings