Steel Flanges PN16
Steel Flanges PN16
Features
D2(mm) | D(mm) | dn(mm) | b(mm) | K(mm) | D6(mm) | Ø TUBO(mm) | Ref |
---|---|---|---|---|---|---|---|
22 (12xM20) | 340 | 200 | 20 | 295 | 237 | 200 | 13054499116 |
22 (12xM20) | 340 | 200 | 20 | 295 | 237 | 225 | 13054499117 |
22 (12xM20) | 405 | 250 | 26 | 355 | 293 | 250 | 13054499118 |
22 (12xM20) | 405 | 250 | 26 | 355 | 293 | 280 | 13054499115 |
22 (12xM20) | 460 | 300 | 28 | 410 | 338 | 315 | 13054499119 |
22 (12xM20) | 520 | 350 | 30 | 470 | 376 | 355 | 13054499120 |
30 (16xM27) | 580 | 400 | 32 | 525 | 430 | 400 | 13054499121 |
33 (20xM30) | 715 | 500 | 38 | 650 | 517 | 450 | U.R. |
33 (20xM30) | 715 | 500 | 38 | 650 | 533 | 500 | U.R. |
Fittings