Spigot (Injected) Wall Crosses
Spigot (Injected) Wall Crosses
Features
Ø(mm) | e(mm) | PN(bar) | S(mm) | L1(mm) | b(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
63 | 5,8 | PN16 | 12 | 105 | 103 | - | - | U.R. |
75 | 6,8 | PN16 | 13 | 112 | 124 | - | - | U.R. |
90 | 8,2 | PN16 | 13 | 120 | 140 | -- | - | U.R. |
110 | 10 | PN16 | 13 | 140 | 160 | - | - | U.R. |
125 | 11,4 | PN16 | 14 | 160 | 160 | - | - | U.R. |
140 | 12,7 | PN16 | 14 | 160 | 188 | - | - | U.R. |
160 | 14,6 | PN16 | 18 | 180 | 212 | - | - | U.R. |
180 | 16,4 | PN16 | 20 | 200 | 212 | - | - | U.R. |
200 | 18,2 | PN16 | 20 | 240 | 280 | - | - | U.R. |
225 | 20,5 | PN16 | 20 | 240 | 280 | - | - | U.R. |
250 | 22,7 | PN16 | 20 | 250 | 315 | - | - | U.R. |
280 | 25,4 | PN16 | 20 | 250 | 315 | - | - | U.R. |
315 | 28,6 | PN16 | 20 | 250 | 400 | - | - | U.R. |
358 | 32,2 | PN16 | 25 | 300 | 450 | - | - | U.R. |
400 | 36,3 | PN16 | 25 | 350 | 500 | - | - | U.R. |
450 | 40,9 | PN16 | 25 | 350 | 560 | - | - | U.R. |
500 | 45,4 | PN16 | 25 | 400 | 620 | - | - | U.R. |
560 | 50,8 | PN16 | 30 | 450 | 700 | - | - | U.R. |
630 | 57,2 | PN16 | 30 | 500 | 750 | - | - | U.R. |
710 | 64,5 | PN16 | 35 | 600 | 850 | - | - | U.R. |
800 | 72,6 | PN16 | 35 | 700 | 950 | - | - | U.R. |
900 | 81,7 | PN16 | 35 | 800 | 1100 | - | - | U.R. |
1000 | 90,8 | PN16 | 40 | 800 | 1200 | - | - | U.R. |
12001 | - | PN16 | 40 | 1000 | 1450 | - | - | U.R. |
Fittings