Spigot (Injected) 45° Elbows
Spigot (Injected) 45° Elbows
Features
Ø(mm) | e(mm) | PN(bar) | L1(mm) | Ref |
---|---|---|---|---|
32 | 3,0 | PN16 | 71 | 13054412103 |
40 | 3,7 | PN16 | 74 | 13054412104 |
50 | 4,6 | PN16 | 62 | 13054412105 |
63 | 5,8 | PN16 | 66 | 13054412106 |
75 | 6,8 | PN16 | 71 | 13054412107 |
90 | 8,2 | PN16 | 83 | 13054412108 |
110 | 10 | PN16 | 93 | 13054412109 |
125 | 11,4 | PN16 | 99 | 13054412110 |
140 | 12,7 | PN16 | 121 | 13054412111 |
160 | 14,6 | PN16 | 142 | 13054412112 |
180 | 16,4 | PN16 | 141 | 13054412113 |
200 | 18,2 | PN16 | 153 | 13054412114 |
225 | 20,5 | PN16 | 154 | 13054412115 |
250 | 22,7 | PN16 | 133 | 13054412116 |
280 | 25,4 | PN16 | 144 | 13054412117 |
315 | 28,6 | PN16 | 155 | 13054412118 |
Fittings