Steel Blind Flanges PN10/PN16
Features
Ø(mm) | D2(mm) | D(mm) | b(mm) | K(mm) | Ø TUBO(mm) | Ref |
---|---|---|---|---|---|---|
32 | 18 (4xM16) | 140 | 16 | 100 | 40 | U.R. |
40 | 18 (4xM16) | 150 | 16 | 110 | 50 | U.R. |
50 | 18 (4xM16) | 165 | 18 | 125 | 63 | U.R. |
65 | 18 (4xM16) | 185 | 18 | 145 | 75 | U.R. |
80 | 18 (4xM16) | 200 | 20 | 160 | 90 | U.R. |
100 | 18 (4xM16) | 220 | 20 | 210 | 110/125 | U.R. |
125 | 18 (4xM16) | 250 | 22 | 210 | 125/140 | U.R. |
150 | 22 (8xM20) | 285 | 22 | 240 | 160/180 | U.R. |
Fittings