Spigot (Injected) 90° Elbows
Spigot (Injected) 90° Elbows
Features
Ø(mm) | e(mm) | PN(bar) | L1(mm) | Ref |
---|---|---|---|---|
25 | 3 | PN16 | - | 13054412202 |
32 | 3 | PN16 | 74 | 13054412203 |
40 | 3,7 | PN16 | 74 | 13054412204 |
50 | 4,6 | PN16 | 62 | 13054412205 |
63 | 5,8 | PN16 | 66 | 13054412206 |
75 | 6,8 | PN16 | 71 | 13054412207 |
90 | 8,2 | PN16 | 83 | 13054412208 |
110 | 10 | PN16 | 93 | 13054412209 |
125 | 11,4 | PN16 | 99 | 13054412210 |
140 | 12,7 | PN16 | 121 | 13054412211 |
160 | 14,6 | PN16 | 142 | 13054412212 |
180 | 16,4 | PN16 | 141 | 13054412213 |
200 | 18,2 | PN16 | 153 | 13054412214 |
225 | 20,5 | PN16 | 154 | 13054412215 |
250 | 22,7 | PN16 | 133 | 13054412216 |
280 | 25,4 | PN16 | 144 | 13054412217 |
315 | 28,6 | PN16 | 155 | 13054412218 |
Fittings