Spigot (Injected) Tees
Spigot (Injected) Tees
Features
Ø(mm) | e(mm) | PN(bar) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
32 | 3 | PN16 | 71 | - | - | U.R. |
40 | 3,7 | PN16 | 74 | - | - | U.R. |
50 | 4,6 | PN16 | 62 | - | - | U.R. |
63 | 5,8 | PN16 | 65 | - | - | U.R. |
75 | 6,8 | PN16 | 72 | - | - | U.R. |
90 | 8,2 | PN16 | 80 | - | - | U.R. |
110 | 10 | PN16 | 88 | - | - | U.R. |
125 | 11,4 | PN16 | 98 | - | - | U.R. |
140 | 12,7 | PN16 | 104 | - | - | U.R. |
160 | 14,6 | PN16 | 104 | - | - | U.R. |
180 | 16,4 | PN16 | 143 | - | - | U.R. |
200 | 18,2 | PN16 | 124 | - | - | U.R. |
225 | 20,5 | PN16 | 129 | - | - | U.R. |
250 | 22,7 | PN16 | 132 | - | - | U.R. |
280 | 25,4 | PN16 | 133 | - | - | U.R. |
315 | 28,6 | PN16 | 153 | - | - | U.R. |
355 | 32,2 | PN16 | 167 | - | - | U.R. |
400 | 36,3 | PN16 | 198 | - | - | U.R. |
450 | 40,9 | PN16 | 198 | - | - | U.R. |
500 | 45,4 | PN16 | 198 | - | - | U.R. |
Fittings