Electrofusion Tapping Tees
Electrofusion Tapping Tees
Features
Ø(mm) | L(mt) | PN(bar) | h(mm) | Ref |
---|---|---|---|---|
32x20 | — | PN16 | — | 13054370001 |
40x20 | 120 | PN16 | 100 | 13054370002 |
40x25 | 120 | PN16 | 100 | 13054370003 |
40x32 | 120 | PN16 | 100 | 13054370004 |
50x20 | 120 | PN16 | 100 | 13054370005 |
50x25 | 120 | PN16 | 100 | 13054370006 |
50x32 | 120 | PN16 | 100 | 13054370007 |
63x20 | 119 | PN16 | 100 | 13054370008 |
63x25 | 119 | PN16 | 100 | 13054370009 |
63x32 | 119 | PN16 | 100 | 13054370010 |
63x40 | 146 | PN16 | 155 | 13054370011 |
75x20 | 119 | PN16 | 100 | 13054370012 |
75x25 | 119 | PN16 | 100 | 13054370013 |
75x32 | 119 | PN16 | 100 | 13054370014 |
75x40 | 146 | PN16 | 152 | 13054370015 |
90x20 | 119 | PN16 | 100 | 13054370016 |
90x25 | 119 | PN16 | 100 | 13054370017 |
90x32 | 119 | PN16 | 100 | 13054370018 |
90x40 | 146 | PN16 | 152 | 13054370019 |
90x50 | 146 | PN16 | 152 | 13054370020 |
90x63 | 146 | PN16 | 152 | 13054370021 |
110xx20 | 119 | PN16 | 100 | 13054370022 |
110x25 | 119 | PN16 | 100 | 13054370023 |
110x32 | 119 | PN16 | 100 | 13054370024 |
110 | 146 | PN16 | 176 | 13054370025 |
110 | 146 | PN16 | 176 | 13054370026 |
110 | 146 | PN16 | 176 | 13054370027 |
125 | 119 | PN16 | 100 | 13054370028 |
125 | 119 | PN16 | 100 | 13054370029 |
125 | 119 | PN16 | 100 | 13054370030 |
125 | 146 | PN16 | 178 | 13054370031 |
125 | 146 | PN16 | 178 | 13054370032 |
125 | 146 | PN16 | 178 | 13054370033 |
140 | — | PN16 | — | 13054370034 |
140 | — | PN16 | — | 13054370035 |
140 | — | PN16 | — | 13054370036 |
140 | — | PN16 | — | 13054370037 |
140 | — | PN16 | — | 13054370038 |
140 | — | PN16 | — | 13054370039 |
160 | 119 | PN16 | 100 | 13054370040 |
160 | 119 | PN16 | 100 | 13054370041 |
160 | 119 | PN16 | 100 | 13054370042 |
160 | 146 | PN16 | 182 | 13054370043 |
160 | 146 | PN16 | 182 | 13054370044 |
160 | 146 | PN16 | 182 | 13054370045 |
180 | 119 | PN16 | 100 | 13054370046 |
180 | 119 | PN16 | 100 | 13054370047 |
180 | 199 | PN16 | 100 | 13054370048 |
180 | 146 | PN16 | 183 | 13054370049 |
180 | 146 | PN16 | 183 | 13054370050 |
180 | 146 | PN16 | 183 | 13054370051 |
200 | 120 | PN16 | 183 | 13054370052 |
200 | 120 | PN16 | 122 | 13054370053 |
200 | 120 | PN16 | 122 | 13054370054 |
200 | 146 | PN16 | 183 | 13054370055 |
200 | 146 | PN16 | 183 | 13054370056 |
200 | 146 | PN16 | 183 | 13054370057 |
225 | 120 | PN16 | 122 | 13054370058 |
225 | 120 | PN16 | 122 | 13054370059 |
225 | 120 | PN16 | 122 | 13054370060 |
225 | 146 | PN16 | 183 | 13054370061 |
225 | 146 | PN16 | 183 | 13054370062 |
225 | 146 | PN16 | 183 | 13054370063 |
250 | 120 | PN16 | 122 | 13054370064 |
250 | 120 | PN16 | 122 | 13054370065 |
250 | 120 | PN16 | 122 | 13054370066 |
250 | — | PN16 | — | 13054370067 |
250 | — | PN16 | — | 13054370068 |
250 | 146 | PN16 | 183 | 13054370069 |
280 | 120 | PN16 | 122 | 13054370070 |
280 | 120 | PN16 | 122 | 13054370071 |
280 | 120 | PN16 | 122 | 13054370072 |
280 | — | PN16 | — | 13054370073 |
280 | — | PN16 | — | 13054370074 |
280 | 146 | PN16 | 184 | 13054370075 |
315 | 120 | PN16 | 122 | 13054370076 |
315 | 120 | PN16 | 122 | 13054370077 |
315 | 120 | PN16 | 122 | 13054370078 |
315 | — | PN16 | — | 13054370079 |
315 | — | PN16 | — | 13054370080 |
315 | 146 | PN16 | 187 | 13054370081 |
Fittings