Compression Adaptors (Thread M)
Compression Adaptors (Thread M)
Features
Ø(mm) | L(mt) | Rosca('') | PN(bar) | L1(mm) | A(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|
16 | 52 | M 1/2 | PN10 | 15 | 47 | 74 | - | - | U.R. |
16 | 52 | M 3/4 | PN10 | 15 | 47 | 74 | - | - | U.R. |
20 | 51 | M 1/2 | PN10 | 15 | 47 | 71 | - | 100 | 13288041211 |
20 | 52 | M 3/4 | PN10 | 16 | 47 | 72 | - | - | 13288041213 |
25 | 60 | M 1/2 | PN10 | 15 | 54 | 82 | - | - | U.R. |
25 | 58 | M 3/4 | PN10 | 15 | 54 | 80 | - | 100 | 13288041223 |
25 | 58 | M 1 | PN10 | 18 | 54 | 83 | - | - | 13288041224 |
32 | 60 | M 3/4 | PN10 | 15 | 63 | 83 | - | - | U.R. |
32 | 60 | M 1 | PN10 | 20 | 63 | 86 | - | 100 | 13288041232 |
32 | 58 | M 1.1/4 | PN10 | 19 | 63 | 86 | - | - | 13288041234 |
40 | 74 | M 1 | PN10 | 20 | 80 | 102 | - | - | U.R. |
40 | 74 | M 1.1/4 | PN10 | 22 | 80 | 104 | - | 50 | 13288041244 |
40 | 74 | M 1.1/2 | PN10 | 20 | 80 | 102 | - | - | U.R. |
50 | 86 | M 1.1/4 | PN10 | 19 | 96 | 112 | - | - | 13288041254 |
50 | 86 | M 1.1/2 | PN10 | 24 | 94 | 117 | - | 50 | 13288041255 |
50 | 88 | M 2 | PN10 | 25 | 94 | 115 | - | - | 13288041257 |
63 | 105 | M 1.1/2 | PN10 | 24 | 116 | 138 | - | - | 13288041265 |
63 | 105 | M 2 | PN10 | 25 | 116 | 139 | - | 25 | 13288041266 |
75 | 147 | M 2 | PN10 | 28 | 121 | 184 | - | - | U.R. |
75 | 154 | M 2.1/2 | PN10 | 30 | 121 | 195 | - | 10 | 13288041277 |
90 | 160 | M 3 | PN10 | 34 | 146 | 206 | - | 5 | 13288041288 |
110 | 176 | M 4 | PN10 | 43 | 176 | 233 | - | 3 | 13288041299 |
Fittings