Spigot (Injected) Short Stub End
Spigot (Injected) Short Stub End
Features
Ø(mm) | D(mm) | PN(bar) | e1(mm) | L2(mm) | L1(mm) | Ref |
---|---|---|---|---|---|---|
63 | 102 | PN16 | 6,2 | 14 | 30 | U.R. |
75 | 122 | PN16 | 7,2 | 16 | 30 | U.R. |
90 | 138 | PN16 | 8,7 | 17 | 30 | U.R. |
110 | 158 | PN16 | 10,6 | 18 | 35 | U.R. |
125 | 158 | PN16 | 12 | 25 | 35 | U.R. |
140 | 188 | PN16 | 13,4 | 25 | 45 | U.R. |
160 | 212 | PN16 | 15,4 | 25 | 52 | U.R. |
180 | 215 | PN16 | 17,3 | 30 | 53 | U.R. |
200 | 268 | PN16 | 19,2 | 32 | 52 | U.R. |
225 | 270 | PN16 | 21,6 | 32 | 55 | U.R. |
250 | 320 | PN16 | 23,9 | 35 | 60 | U.R. |
280 | 320 | PN16 | 26,8 | 35 | 70 | U.R. |
315 | 374 | PN16 | 30,1 | 40 | 80 | U.R. |
355 | 430 | PN16 | 33,9 | 42 | 90 | U.R. |
400 | 480 | PN16 | 38,2 | 48 | 95 | U.R. |
450 | 585 | PN16 | 43 | 60 | 60 | U.R. |
500 | 585 | PN16 | 47,8 | 60 | 60 | U.R. |
560 | 685 | PN16 | 53,4 | 60 | 60 | U.R. |
630 | 685 | PN16 | 60,2 | 60 | 60 | U.R. |
710 | 800 | PN16 | 64,5 | 60 | 60 | U.R. |
800 | 900 | PN16 | 72,7 | 60 | 60 | U.R. |
900 | 1005 | PN16 | 81,8 | 60 | 60 | U.R. |
1000 | 1110 | PN16 | 90,9 | 60 | 60 | U.R. |
1200 | 1330 | PN16 | - | 90 | 60 | U.R. |
Fittings