Spigot (Injected) Long Stub End
Spigot (Injected) Long Stub End
Features
Ø(mm) | e(mm) | D(mm) | PN(bar) | L2(mm) | L1(mm) | Ref |
---|---|---|---|---|---|---|
32 | 3 | 68 | PN16 | 10 | 68 | 13054499203 |
40 | 3,7 | 78 | PN16 | 11 | 32 | 13054499204 |
50 | 4,6 | 88 | PN16 | 12 | 62 | 13054499205 |
63 | 6,2 | 102 | PN16 | 14 | 70 | 13054499206 |
75 | 7,2 | 122 | PN16 | 16 | 94 | 13054499207 |
90 | 8,7 | 138 | PN16 | 17 | 100 | 13054499208 |
110 | 10,6 | 158 | PN16 | 18 | 113 | 13054499209 |
125 | 12 | 158 | PN16 | 25 | 134 | 13054499210 |
140 | 13,4 | 188 | PN16 | 25 | 128 | 13054499211 |
160 | 15,4 | 212 | PN16 | 25 | 155 | 13054499212 |
180 | 17,3 | 212 | PN16 | 30 | 168 | 13054499213 |
200 | 19,2 | 268 | PN16 | 32 | 128 | 13054499214 |
225 | 21,6 | 270 | PN16 | 32 | 135 | 13054499215 |
250 | 23,9 | 320 | PN16 | 35 | 138 | 13054499216 |
315 | 30,1 | 370 | PN16 | 40 | 158 | 13054499218 |
Fittings