Electrofusion Tees
Electrofusion Tees
Features
Ø(mm) | L(mt) | PN(bar) | h(mm) | L2(mm) | Ref |
---|---|---|---|---|---|
32 | 98 | PN16 | 90 | 35 | 13054323003 |
40 | 131 | PN16 | 91 | 44 | 13054323004 |
50 | 141 | PN16 | 104 | 43 | 13054323005 |
63 | 156 | PN16 | 114 | 50 | 13054323006 |
75 | 174 | PN16 | 134 | 55 | 13054323007 |
90 | 206 | PN16 | 143 | 64 | 13054323008 |
110 | 239 | PN16 | 157 | 73 | 13054323009 |
125 | 264 | PN16 | 182 | 80 | 13054323010 |
160 | 313 | PN16 | 211 | 89 | 13054323012 |
180 | 334 | PN16 | 232 | 90 | 13054323013 |
Fittings