Spigot (Injected) 22°30' Adjustable Angle Elbows
Spigot (Injected) 22°30' Adjustable Angle Elbows
Features
Ø(mm) | e(mm) | PN(bar) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
32 | 3 | PN16 | 71 | - | - | U.R. |
40 | 3,7 | PN16 | 74 | - | - | U.R. |
50 | 4,6 | PN16 | 62 | - | - | U.R. |
63 | 5,8 | PN16 | 66 | - | - | U.R. |
75 | 6,8 | PN16 | 71 | - | - | U.R. |
90 | 8,2 | PN16 | 83 | - | - | U.R. |
110 | 10 | PN16 | 93 | - | - | U.R. |
125 | 11,4 | PN16 | 99 | - | - | U.R. |
140 | 12,7 | PN16 | 121 | - | - | U.R. |
160 | 14,6 | PN16 | 142 | - | - | U.R. |
180 | 16,4 | PN16 | 141 | - | - | U.R. |
200 | 18,2 | PN16 | 153 | - | - | U.R. |
225 | 20,5 | PN16 | 154 | -- | - | U.R. |
250 | 22,7 | PN16 | 133 | - | - | U.R. |
280 | 25,4 | PN16 | 144 | - | - | U.R. |
315 | 28,6 | PN16 | 155 | - | - | U.R. |
Fittings