Spigot (Fabricated) 90° Bends
Spigot (Fabricated) 90° Bends
Features
Ø(mm) | e(mm) | PN(bar) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
90 | 8,2 | PN12,5 | 200 | - | - | U.R. |
110 | 10 | PN12,5 | 200 | - | - | U.R. |
125 | 11,4 | PN12,5 | 200 | - | - | U.R. |
140 | 12,7 | PN12,5 | 200 | - | - | U.R. |
160 | 14,6 | PN12,5 | 250 | - | - | U.R. |
180 | 16,4 | PN12,5 | 250 | - | - | U.R. |
200 | 18,2 | PN12,5 | 250 | - | - | U.R. |
225 | 20,5 | PN12,5 | 250 | - | - | U.R. |
250 | 22,7 | PN12,5 | 300 | - | - | U.R. |
315 | 28,6 | PN12,5 | 300 | - | - | U.R. |
355 | 32,2 | PN12,5 | 350 | - | - | U.R. |
400 | 36,3 | PN12,5 | 400 | - | - | U.R. |
450 | 40,9 | PN12,5 | 420 | - | - | U.R. |
500 | 45,4 | PN12,5 | 420 | - | - | U.R. |
560 | 50,8 | PN12,5 | 450 | - | - | U.R. |
630 | 57,2 | PN12,5 | 450 | - | - | U.R. |
710 | 64,5 | PN12,5 | 550 | - | - | U.R. |
800 | 72,6 | PN12,5 | 550 | - | - | U.R. |
900 | 81,7 | PN12,5 | 550 | - | - | U.R. |
1000 | 90,8 | PN12,5 | 600 | - | - | U.R. |
1200 | - | PN12,5 | 600 | - | - | U.R. |
Fittings