Flat Gaskets in Elastomer (EN 1514-1)
Flat Gaskets in Elastomer (EN 1514-1)
Features
e(mm) | D2(mm) | D(mm) | PN(bar) | dn(mm) | K(mm) | D6(mm) | Ø TUBO(mm) | Ref |
---|---|---|---|---|---|---|---|---|
4 | 18(x4) | 130 | 10/16 | 40 | 100 | 49 | 50 | 13058099080 |
4 | 18(x4) | 140 | 10/16 | 50 | 110 | 61 | 63 | 13058099081 |
4 | 18(x4) | 160 | 10/16 | 65 | 130 | 77 | 75 | 13058099079 |
4 | 18(x8) | 190 | 10/16 | 80 | 150 | 89 | 90 | 13058099082 |
4 | 18(x8) | 210 | 10/16 | 100 | 170 | 115 | 110/125 | 13058099083 |
4 | 18(x8) | 240 | 10/16 | 125 | 200 | 141 | 140 | 13058099084 |
4 | 22(x8) | 265 | 10/16 | 150 | 225 | 169 | 160/180 | 13058099085 |
4 | 22(x8) | 340 | 10 | 200 | 295 | 220 | 200/225 | 13058099086 |
4 | 22(x12) | 395 | 10 | 250 | 350 | 273 | 250/280 | 13058099087 |
4 | 22(x12 | 445 | 10 | 300 | 400 | 324 | 315 | 13058099088 |
4 | 22(x16) | 505 | — | 355 | 460 | 356 | 355 | 13058099089 |
4 | 26(x16) | 565 | — | 400 | 515 | 407 | 400 | 13058099090 |
Fittings