Spigot (Injected) 90° Reduction Tees
Spigot (Injected) 90° Reduction Tees
Features
Ø(mm) | e(mm) | PN(bar) | L2(mm) | L1(mm) | Ref |
---|---|---|---|---|---|
63x32 | 5,8 | PN16 | 47 | 65 | 13054432005 |
63x40 | 5,8 | PN16 | 52 | 65 | 13054432006 |
63x50 | 5,8 | PN16 | 56 | 63 | 13054432007 |
75x50 | 6,8 | PN16 | 56 | 70 | 13054432010 |
75x63 | 6,8 | PN16 | 63 | 70 | 13054432011 |
90x63 | 8,2 | PN16 | 59 | 81 | 13054432013 |
90x75 | 8,2 | PN16 | 68 | 73 | 13054432014 |
110x63 | 10 | PN16 | 63 | 82 | 13054432016 |
110x75 | 10 | PN16 | 70 | 82 | 13054432017 |
110x90 | 10 | PN16 | 82 | 88 | 13054432018 |
125x90 | 11,4 | PN16 | 83 | 90 | 13054432021 |
125x110 | 11,4 | PN16 | 83 | 90 | 13054432022 |
160x90 | 14,6 | PN16 | 83 | 104 | 13054432028 |
160x110 | 14,6 | PN16 | 89 | 104 | 13054432029 |
160x125 | 14,6 | PN16 | 90 | 104 | 13054432030 |
140x140 | 14,6 | PN16 | 100 | 104 | 13054432031 |
200x140 | 18,2 | PN16 | 100 | 120 | 13054432040 |
200x160 | 18,2 | PN16 | 101 | 120 | 13054432041 |
250x160 | 22,7 | PN16 | 102 | 134 | 13054432049 |
250x200 | 22,7 | PN16 | 120 | 134 | 13054432051 |
315x200 | 28,6 | PN16 | 120 | 154 | 13054432060 |
315x250 | 28,6 | PN16 | 135 | 154 | 13054432062 |
Fittings