Spigot (Fabricated) 90° Tees
Spigot (Fabricated) 90° Tees
Features
Ø(mm) | e(mm) | PN(bar) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
90 | 8,2 | PN10 | 200 | - | - | U.R. |
110 | 10 | PN10 | 200 | - | - | U.R. |
125 | 11,4 | PN10 | 200 | - | - | U.R. |
140 | 12,7 | PN10 | 200 | - | - | U.R. |
160 | 14,6 | PN10 | 250 | - | - | U.R. |
180 | 16,4 | PN10 | 250 | - | - | U.R. |
200 | 18,2 | PN10 | 250 | - | - | U.R. |
225 | 20,5 | PN10 | 250 | - | - | U.R. |
250 | 22,7 | PN10 | 300 | - | - | U.R. |
315 | 28,6 | PN10 | 300 | - | - | U.R. |
355 | 32,2 | PN10 | 350 | - | - | U.R. |
400 | 36,3 | PN10 | 400 | - | - | U.R. |
450 | 40,9 | PN10 | 420 | - | - | U.R. |
500 | 45,4 | PN10 | 420 | - | - | U.R. |
560 | 50,8 | PN10 | 450 | - | - | U.R. |
630 | 57,2 | PN10 | 450 | - | - | U.R. |
710 | 64,5 | PN10 | 550 | - | - | U.R. |
800 | 72,6 | PN10 | 550 | - | - | U.R. |
9000 | 81,7 | PN10 | 550 | - | - | U.R. |
1000 | 90,8 | PN10 | 600 | - | - | U.R. |
1200 | - | PN16 | 600 | - | - | U.R. |
Fittings