PP Coated Steel Flanges - PN10
PP Coated Steel Flanges - PN10
Features
Ø(mm) | D2(mm) | D(mm) | b(mm) | K(mm) | D6(mm) | Ø TUBO(mm) | Ref |
---|---|---|---|---|---|---|---|
32 | 18 (4xM16) | 140 | 18 | 100 | 51 | 40 | 13054499133 |
40 | 18 (4xM16) | 150 | 18 | 110 | 62 | 50 | 13054499134 |
50 | 18 (4xM16) | 165 | 18 | 125 | 78 | 63 | 13054499135 |
65 | 18 (4xM16) | 185 | 18 | 145 | 92 | 75 | 13054499136 |
80 | 18 (4xM16) | 200 | 20 | 160 | 108 | 90 | 13054499138 |
100 | 18 (8xM16) | 220 | 20 | 180 | 128 | 110 | 13054499139 |
100 | 18 (8xM16) | 220 | 20 | 180 | 135 | 125 | 13054499140 |
125 | 18 (8xM16) | 250 | 24 | 210 | 158 | 140 | 13054499142 |
150 | 22 (8xM20) | 285 | 24 | 240 | 178 | 160 | 13054499143 |
150 | 22 (8xM20) | 285 | 24 | 240 | 188 | 180 | 13054499144 |
Fittings