Electrofusion Reducers Concentric
Electrofusion Reducers Concentric
Features
| Ø(mm) | L(mt) | PN(bar) | L21(mm) | L22(mm) | Ref |
|---|---|---|---|---|---|
| 25x20 | 77 | PN16 | 39 | 37 | 13054347006 |
| 32x20 | 77 | PN16 | 39 | 37 | 13054347007 |
| 32x25 | 77 | PN16 | 39 | 37 | 13054347008 |
| 40x32 | 91 | PN16 | 46 | 43 | 13054347009 |
| 50x32 | 91 | PN16 | 47 | 41 | 13054347024 |
| 63x32 | 102 | PN16 | 52 | 44 | 13054347010 |
| 63x40 | 102 | PN16 | 52 | 45 | 13054347011 |
| 63x50 | 102 | PN16 | 52 | 48 | 13054347012 |
| 90x63 | 143 | PN16 | 61 | 55 | 13054347015 |
| 110x90 | 137 | PN16 | 68 | 62 | 13054347018 |
| 125x90 | 145 | PN16 | 75 | 63 | 13054347019 |
| 125x110 | 175 | PN16 | 92 | 68 | 13054347020 |
| 160x90 | 171 | PN16 | 85 | 73 | 13054347023 |
| 160x110 | 184 | PN16 | 89 | 73 | 13054347021 |
| 180x125 | 221 | PN16 | 101 | 83 | 13054347022 |
Fittings