Electrofusion Adaptor Branch Saddle
Electrofusion Adaptor Branch Saddle
Features
Ø(mm) | L(mt) | Rosca('') | h(mm) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|
110 | - | M 2 | - | 180 | - | - | 13054399300 |
125 | - | M 2 | - | 180 | - | - | 13054399301 |
140 | - | M 2 | - | 236 | - | - | 13054399302 |
160 | - | M 2 | - | 236 | - | - | 13054399303 |
75 | 118 | F 1.1/4 | 90 | 102 | - | - | U.R. |
63 | 118 | F 1.1/4 | 53 | 117 | - | - | U.R. |
90 | 167 | F 1.1/4 | 57 | 156 | - | - | U.R. |
90 | 167 | F 1.1/2 | 57 | 156 | - | - | U.R. |
90 | 167 | F 2 | 57 | 156 | - | - | U.R. |
110 | 166 | F 1.1/4 | 56 | 156 | - | - | U.R. |
110 | 166 | F 1.1/2 | 56 | 180 | - | - | 13054399310 |
110 | 166 | F 2 | 56 | 180 | - | - | 13054399311 |
125 | 166 | F 1.1/2 | 58 | 180 | - | - | 13054399312 |
125 | 166 | F 2 | 58 | 180 | - | - | 13054399313 |
140 | 176 | F 1.1/2 | 53 | 175 | - | - | 13054399314 |
140 | 176 | F 2 | 76 | 174 | - | - | 13054399315 |
160 | 215 | F 1.1/2 | 84 | 236 | - | - | 13054399316 |
160 | 215 | F 2 | 84 | 236 | - | - | 13054399317 |
Fittings