Compression End Caps
Compression End Caps
Features
Ø(mm) | L(mt) | A(mm) | I(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|
16 | 52 | 47 | 58 | - | - | U.R. |
20 | 52 | 47 | 58 | - | - | U.R. |
25 | 57 | 54 | 63 | - | 100 | 13288067001 |
32 | 61 | 63 | 67 | - | 100 | 13288067002 |
40 | 75 | 80 | 83 | - | 50 | 13288067003 |
50 | 85 | 94 | 94 | - | 50 | 13288067004 |
63 | 92 | 116 | 104 | - | 25 | 13288067005 |
75 | 154 | 121 | 164 | - | 20 | 13288067006 |
90 | 175 | 121 | 165 | - | 5 | 13288067007 |
110 | 180 | 176 | 195 | - | - | U.R. |
Fittings