Clamp Saddle with Thread
Clamp Saddle with Thread
Features
Ø(mm) | Rosca('') | h(mm) | Cal.(mm) | L2(mm) | L1(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|
50 | F 1/2 | 81 | 2(M8X60) | 68 | 90 | - | - | U.R. |
50 | F 3/4 | 81 | 2(M8X60) | 68 | 90 | - | - | 13288070211 |
50 | F 1 | 81 | 2(M8X60) | 68 | 90 | - | - | 13288070212 |
50 | F 1.1/4 | 81 | 2(M8X60) | 68 | 90 | - | - | U.R. |
63 | F 1/2 | 98,5 | 2(M8X60) | 67,5 | 96 | - | -- | U.R. |
63 | F 3/4 | 98,5 | 2(M8X60) | 67,5 | 96 | - | - | U.R. |
63 | F 1 | 98,5 | 4(M8X60) | 67,5 | 96 | - | - | 13288070216 |
63 | F 1.1/4 | 98,5 | 4(M8X60) | 67,5 | 96 | - | - | U.R. |
75 | F 1/2 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070218 |
75 | F 3/4 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070219 |
75 | F 1 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070220 |
75 | F 1.1/4 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070221 |
75 | F 1.1/2 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070222 |
75 | F 2 | 113 | 4(M8X60) | 75 | 114 | - | - | 13288070223 |
90 | F 1/2 | 129 | 6(M8X60) | 84,5 | 125 | - | - | U.R. |
90 | F 3/4 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070224 |
90 | F 1 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070225 |
90 | F 1.1/4 | 129 | 6(M8X60) | 84,5 | 152 | - | - | 13288070226 |
90 | F 3/4 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070227 |
90 | F 2 | 129 | 6(M8X60) | 84,5 | 125 | - | - | 13288070228 |
110 | F 1/2 | 151 | 6(M8X60) | 99 | 129 | - | - | 13288070229 |
110 | F 3/4 | 151 | 6(M8X60) | 99 | 146 | - | - | 13288070230 |
110 | F 1 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070231 |
110 | F 1.1/4 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070232 |
110 | F 1.1/2 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070233 |
110 | F 2 | 151 | 6(M8X60) | 99 | 150 | - | - | 13288070234 |
125 | F 1 | 167 | 6(M8X60) | 99,5 | 171 | - | - | 13288070236 |
125 | F 1.1/2 | 167 | 6(M8X60) | 99,5 | 171 | - | - | U.R. |
125 | F 1.1/4 | 167 | 6(M8X60) | 99,5 | 171 | - | - | U.R. |
125 | F 2 | 167 | 6(M8X60) | 99,5 | 171 | - | - | 13288070239 |
140 | F 1 | 180,5 | 6(M8X60) | 137 | 180 | - | - | U.R. |
140 | F 1.1/4 | 180,5 | 6(M8X60) | 137 | 180 | - | - | U.R. |
140 | F 1.1/2 | 180,5 | 6(M8X60) | 137 | 180 | - | - | U.R. |
140 | F 2 | 180,5 | 6(M8X60) | 137 | 180 | - | - | U.R. |
140 | F 3 | 180,5 | 6(M8X60) | 137 | 180 | - | - | U.R. |
160 | F 1 | 213 | 6(M8X60) | 99,5 | 171 | - | - | 13288070248 |
160 | F 2 | 213 | 6(M8X60) | 137 | 204 | - | - | 13288070251 |
160 | F 3 | 215 | 6(M8X60) | 137 | 208 | - | - | 13288070253 |
200 | F 2 | 246 | 6(M8X60) | 145 | 270 | - | - | 13288070258 |
200 | F 3 | 252 | 6(M8X60) | 145 | 270 | - | - | 13288070260 |
250 | F 2 | 293 | 6(M8X60) | 244 | 330 | - | - | 13288070310 |
250 | F 3 | 298 | 6(M8X60) | 244 | 330 | - | - | 13288070312 |
Fittings