Compression Wall Plate Elbows (Thread F)
Compression Wall Plate Elbows (Thread F)
Features
Ø(mm) | L(mt) | Rosca('') | L1(mm) | Z(mm) | A(mm) | I(mm) | R(mm) | (un) | (un) | Ref |
---|---|---|---|---|---|---|---|---|---|---|
20 | 18 | F 1/2 | 65 | 11 | 47 | 29 | 21 | - | 100 | 13288012911 |
25 | - | F 1.1/4 | - | - | - | - | - | - | - | U.R. |
25 | 20 | F 3/4 | 73 | 11 | 54 | 31 | 21 | - | 100 | 13288012923 |
32 | - | F 1 | - | - | - | - | - | - | 100 | 13288012932 |
40 | - | F 1.1/4 | - | - | - | - | - | - | 50 | 13288012944 |
Fittings