˙

PE100 Pipes Blue Stripes - PN8 (SDR 21)

PE100 Pipes Blue Stripes - PN8 (SDR 21)
PE100 Pipes Blue Stripes - PN8 (SDR 21)

PE100 Pipes Blue Stripes - PN8 (SDR 21)

Certifications

Features

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)L(mt)e(mm)Dint(mm)
Palete c/atados(mt)
Palete(un)
Ref
40100236 U.R. U.R. 13054600802AENOR
501002,445,2 U.R. U.R. 13054600803AENOR
63100357 U.R. U.R. 13054600804AENOR
751003,667,8 1 100 13054600807AENOR
905'4,381,4 1 50 U.R.AENOR
90504,381,4 38 456 U.R.AENOR
110505,399,4 1 50 U.R.AENOR
110125,399,4 32 384 13054600810AENOR
125126113 26 312 13054600808AENOR
140126,7126,6 23 276 13054600813AENOR
160127,7144,6 20 240 13054600809AENOR
180128,6162,8 17 204 13054600819AENOR
200129,6180,8 14 168 13054600820AENOR
2251210,8203,4 5 60 U.R.AENOR
2501211,9226,2 5 60 13054600824AENOR
3151215285 3 36 13054600830AENOR
3551216,9321,2 3 36 U.R.AENOR
4001219,1361,8 3 36 13054600840AENOR
4501221,5407 2 24 13054600845AENOR
5001223,9452,2 2 24 13054600850AENOR
5601226,7506,6 2 24 13054600856AENOR
6301230570 2 24 13054600863AENOR
7101233,9642,2 2 24 13054600871AENOR
8001238,1723,8 2 24 13054600880AENOR
9001242,9814,2 1 12 13054600890AENOR
10001247,7904,6 1 12 13054600800AENOR
12001257,21085,6 1 12 13054600500AENOR

Fittings