˙

PE100 Pipes Blue Stripes - PN10 (SDR 17)

PE100 Pipes Blue Stripes - PN10 (SDR 17)
PE100 Pipes Blue Stripes - PN10 (SDR 17)

PE100 Pipes Blue Stripes - PN10 (SDR 17)

Certifications

Features

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)L(mt)e(mm)Dint(mm)
Palete c/atados(mt)
Palete(un)
Ref
125127,4110,2 26 312 13054601916AENOR
140128,3123,4 23 276 13054601151AENOR
160129,5141 20 240 13054601918AENOR
1801210,7158,6 17 204 13054601153AENOR
2001211,9176,2 6 72 13054601920AENOR
2251213,4198,2 5 60 13054601155AENOR
110126,696,8 32 384 13054601938AENOR
110506,696,8 1 50 13054601888AENOR
90125,479,2 38 456 13054601954AENOR
321002,028,0 1 100 13054601882AENOR
401002,435,2 1 100 13054601883AENOR
501003,044 1 100 13054601884AENOR
631003,855,4 1 100 13054601885AENOR
751004,566 1 100 13054601886AENOR
90505,479,2 1 50 13054601887AENOR
2501214,8220,4 4 48 13054601922AENOR
2801216,6246,8 4 48 13054601157AENOR
3151218,7277,6 3 36 13054601940AENOR
4001223,7352,6 3 36 13054601942AENOR
3551221,1312,8 3 36 13054601159AENOR
4501226,7396,6 2 24 13054600145AENOR
5001229,7440,6 2 24 13054600150AENOR
5601233,2493,6 2 24 13054600156AENOR
6301237,4555,2 2 24 13054600163AENOR
7101242,1625,8 2 24 13054600171AENOR
8001247,4705,2 2 24 13054600180AENOR
9001253,3793,4 1 12 13054600190AENOR
10001259,3881,4 1 12 13054600200AENOR
12001271,11057,8 1 12 13054600300AENOR

Fittings