˙

PE100 Pipes Blue Stripes - PN12,5 (SDR 13,6)

PE100 Pipes Blue Stripes - PN12,5 (SDR 13,6)
PE100 Pipes Blue Stripes - PN12,5 (SDR 13,6)

PE100 Pipes Blue Stripes - PN12,5 (SDR 13,6)

Certifications

Features

Water Supply
Water Supply
Use with Water for Human Consumption  W Series
Use with Water for Human Consumption  W Series
Compatible with Pressure Fittings PE100 EN 12201
Compatible with Pressure Fittings PE100 EN 12201
Ductile
Ductile
Easy Handling and Installation
Easy Handling and Installation
Socket with Electro-welded Union (EF)
Socket with Electro-welded Union (EF)
Socket for (AR) Quick Clamping Joint
Socket for (AR) Quick Clamping Joint
No Corrosion
No Corrosion
Maximum Pressure 12,5 Bar
Maximum Pressure 12,5 Bar
High Pressure Resistance
High Pressure Resistance
Bending Resistant
Bending Resistant
Resistant to Water Hammer
Resistant to Water Hammer
Impact Resistant
Impact Resistant
Resistant to Crack Propagation
Resistant to Crack Propagation
Resistant to UV Rays
Resistant to UV Rays
High Biological Resistance
High Biological Resistance
Mechanical Resistance
Mechanical Resistance
High Chemical Resistance
High Chemical Resistance
100% Recyclable
100% Recyclable
Certified Product By AENOR
Certified Product By AENOR

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Millimetres (mm)
L(mt)Metres (mt)
e(mm)Millimetres (mm)
Dint(mm)Millimetres (mm)
Palete c/atados(mt)
Palete(un)
Ref
251002,021 1 100 13054601021
321002,427,2 1 100 U.R.
40100334 1 100 U.R.
501003,742,6 1 100 13054601025
631004,753,6 1 100 13054601026
751005,663,8 1 100 13054601027
90506,776,6 1 50 U.R.
90126,776,6 32 384 U.R.
110508,193,8 1 50 13054601028AENOR
110128,193,8 32 384 13054601030AENOR
125129,2106,6 26 312 13054601032AENOR
1401210,3119,4 23 276 13054601034AENOR
1601211,8136,4 20 240 13054601952AENOR
1801213,3153,4 17 204 U.R.AENOR
2001214,7170,6 6 72 13054601038AENOR
2251216,6191,8 5 60 U.R.
2501218,4213,2 4 48 13054601040AENOR
2801220,6238,8 5 60 U.R.
3151223,2268,6 3 36 13054601042AENOR
3551226,1302,8 3 36 U.R.
4001229,4341,2 3 36 13054601046AENOR
4501233,1383,8 2 24 13054601048AENOR
5001236,8426,4 2 24 13054601050AENOR
5601241,2477,6 2 24 U.R.AENOR
6301246,3537,4 2 24 U.R.AENOR
7101252,2605,6 2 24 U.R.
8001258,8682,4 2 24 U.R.
9001266,1767,8 1 12 U.R.
10001273,5853 1 12 U.R.
12001288,21023,6 1 12 U.R.

Fittings