PP Coated Steel Flanges - PN16
PP Coated Steel Flanges - PN16
Features
Ø(mm) | D2(mm) | D(mm) | Cal.(mm) | b(mm) | K(mm) | D6(mm) | Ø TUBO(mm) | Ref |
---|---|---|---|---|---|---|---|---|
200 | 22 (12xM20) | 340 | M20 | 28 | 295 | 237 | 200 | 13054499146 |
200 | 22 (12xM20) | 340 | M20 | 28 | 295 | 240 | 225 | 13054499147 |
250 | 26 (12xM24) | 405 | M24 | 33 | 355 | 293 | 250 | 13054499148 |
250 | 26 (12xM24) | 405 | M24 | 33 | 355 | 293 | 280 | 13054499145 |
300 | 26 (12xM24) | 460 | M24 | 40 | 410 | 338 | 315 | 13054499149 |
350 | 26 (12xM24) | 520 | M24 | 50 | 470 | 376 | 355 | 13054499150 |
400 | 30 (16xM27) | 580 | M27 | 54 | 525 | 460 | 400 | 13054499151 |
Fittings