˙

PE100 Pipes Blue Stripes - PN16 (SDR 11)

PE100 Pipes Blue Stripes - PN16 (SDR 11)
PE100 Pipes Blue Stripes - PN16 (SDR 11)

PE100 Pipes Blue Stripes - PN16 (SDR 11)

Certifications

Features

Water Supply
Water Supply
Use with Water for Human Consumption  W Series
Use with Water for Human Consumption  W Series
Compatible with Pressure Fittings PE100 EN 12201
Compatible with Pressure Fittings PE100 EN 12201
Ductile
Ductile
Easy Handling and Installation
Easy Handling and Installation
Socket with Electro-welded Union (EF)
Socket with Electro-welded Union (EF)
Socket for (AR) Quick Clamping Joint
Socket for (AR) Quick Clamping Joint
No Corrosion
No Corrosion
Maximum Pressure 16 Bar
Maximum Pressure 16 Bar
High Pressure Resistance
High Pressure Resistance
Bending Resistant
Bending Resistant
Resistant to Water Hammer
Resistant to Water Hammer
Impact Resistant
Impact Resistant
Resistant to Crack Propagation
Resistant to Crack Propagation
Resistant to UV Rays
Resistant to UV Rays
High Biological Resistance
High Biological Resistance
Mechanical Resistance
Mechanical Resistance
High Chemical Resistance
High Chemical Resistance
100% Recyclable
100% Recyclable
Certified Product By AENOR
Certified Product By AENOR

Download Files

Please fill in the following fields to download the desired file.

Ø(mm)Millimetres (mm)
L(mt)Metres (mt)
e(mm)Millimetres (mm)
Dint(mm)Millimetres (mm)
Palete c/atados(mt)
Palete(un)
Ref
201002,016 1 100 13054601900AENOR
251002,320,4 1 100 13054601901AENOR
321003,026 1 100 13054601889AENOR
401003,732,6 1 100 13054601890AENOR
501004,640,8 1 100 13054601891AENOR
631005,851,4 1 100 13054601892AENOR
751006,861,4 1 100 13054601893AENOR
90508,273,6 1 50 13054601894AENOR
90128,273,6 38 456 13054601960AENOR
110501090 1 50 13054601895AENOR
110121090 32 384 13054601939AENOR
1251211,4102,2 26 312 13054601924AENOR
1401212,7114,6 23 276 13054601181AENOR
1601214,6130,8 20 240 13054601926AENOR
1801216,4147,2 17 204 13054601183AENOR
2001218,2163,6 6 72 13054601928AENOR
2251220,5184 5 60 13054601185AENOR
2501222,7204,6 4 48 13054601930AENOR
2801225,4229,2 4 48 13054601187AENOR
3151228,6257,8 3 36 13054601944AENOR
4001236,3327,4 3 36 13054601946AENOR
4501240,9368,2 2 24 13054600245AENOR
5001245,4409,2 2 24 13054600250AENOR
5601250,8458,4 2 24 U.R.
6301257,2515,6 2 24 U.R.
7101264,5581 2 24 U.R.
8001272,6654,8 2 24 U.R.
9001281,7736,6 1 12 U.R.
10001290,8818,4 1 12 U.R.

Fittings